August 2012 Employment Growth Rates by State

Hereโ€™s a table from our database showing total non-farm employment growth for all 50 states in the US, as well as the District of Columbia. Growth rates are in descending order by year-over-year growth, and the table also includes growth rates for the past month, as well as 3 and 5 year periods. For comparison the growth rates for the entire US were 0.07%, 1.37%, 2.59%, and -3.15%, respectively. Howโ€™s your state doing?

State Last Month Growth Year Over Year Growth 3 Year Growth 5 Year Growth
North Dakota 0.40% 6.75% 15.31% 17.89%
Oklahoma 0.65% 2.90% 4.38% 1.49%
Texas 0.35% 2.45% 6.05% 3.98%
Hawaii 0.69% 2.40% 2.69% -3.37%
Indiana 0.18% 2.29% 4.57% -3.01%
Arizona 0.08% 2.27% 2.32% -8.17%
Louisiana 0.12% 2.22% 2.78% 1.50%
Kentucky 0.14% 2.15% 4.02% -1.70%
California 0.08% 2.13% 2.95% -5.64%
Wyoming 0.45% 2.03% 3.36% 1.00%
Ohio -0.04% 1.93% 3.16% -4.33%
Utah 0.32% 1.81% 4.85% -1.64%
Idaho 0.64% 1.62% 2.07% -6.12%
Washington -0.31% 1.53% 2.54% -2.36%
Colorado 0.00% 1.47% 3.03% -1.77%
Oregon 0.54% 1.44% 2.73% -5.17%
New York 0.09% 1.40% 3.10% 0.94%
New Jersey 0.14% 1.33% 0.93% -4.22%
Montana 0.44% 1.31% 0.96% -2.67%
Georgia 0.09% 1.30% 2.41% -5.07%
Massachusetts -0.15% 1.26% 2.49% -1.24%
Nebraska -0.17% 1.25% 1.32% -0.57%
Vermont -0.79% 1.24% 2.26% -1.69%
District of Columbia -1.52% 1.20% 3.74% 5.27%
Michigan -0.17% 1.16% 4.02% -6.41%
Kansas 0.15% 1.08% 1.47% -2.44%
Florida 0.32% 1.07% 2.21% -8.22%
Maryland 0.05% 0.94% 2.29% -1.55%
Tennessee -0.19% 0.93% 3.36% -4.32%
Arkansas 0.22% 0.92% 0.76% -3.06%
Minnesota -0.07% 0.84% 2.62% -2.39%
Virginia -0.33% 0.84% 2.43% -1.25%
Iowa -0.03% 0.78% 1.23% -1.79%
South Carolina -0.32% 0.76% 2.36% -5.27%
North Carolina 0.03% 0.71% 1.87% -4.89%
Illinois 0.17% 0.69% 1.72% -4.68%
Alabama 0.15% 0.61% 0.13% -6.48%
South Dakota -0.37% 0.59% 1.64% 0.17%
Nevada -0.09% 0.46% -0.17% -12.30%
Alaska 0.52% 0.40% 3.03% 3.87%
Missouri 0.68% 0.30% -0.29% -4.94%
Pennsylvania -0.02% 0.27% 2.20% -1.67%
Connecticut -0.42% 0.07% 0.72% -4.47%
New Hampshire -0.10% -0.06% 0.32% -3.36%
Delaware -0.48% -0.10% 0.39% -5.42%
Wisconsin 0.29% -0.16% 0.24% -5.49%
Maine -0.32% -0.20% -0.47% -4.29%
Mississippi -0.17% -0.39% -0.75% -6.27%
Rhode Island 0.24% -0.61% -0.04% -7.23%
West Virginia -0.31% -0.70% 1.28% -1.11%
New Mexico -0.74% -1.65% -2.11% -6.17%
Subscribe
Notify of
guest

0 Comments
Newest
Oldest
Inline Feedbacks
View all comments